|
NO DOWNPAYMENT! USDA eligible! Live Large in the Heart of Hattiesburg! This stunning, completely remodeled 3,400 sq ft home offers spacious living in a prime Hattiesburg location. Situated within a highly-rated school district, this property is perfect for families looking for the ideal blend of comfort and convenience. Step inside and be greeted by: An open floor plan ideal for entertaining. A brand new, gourmet kitchen featuring a top-of-the-line gas cooktop for the chef in the family. Inviting living areas with a cozy gas fireplace for those chilly Mississippi nights. The home boasts: 4 spacious bedrooms, providing ample room for everyone! 3 full bathrooms, ensuring convenience for all! Don't miss your chance to own this exceptional property!
FORECLOSURE
This listing may be a bank owned (foreclosed) property.
DAYS ON MARKET | 297 | LAST UPDATED | 2/11/2025 |
---|---|---|---|
TRACT | Westover | YEAR BUILT | 1971 |
COMMUNITY | Oak Grove | COUNTY | Lamar |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to May 10, '24 | $374,900 |
---|---|
May 10, '24 - May 15, '24 | $369,900 |
May 15, '24 - May 22, '24 | $366,120 |
May 22, '24 - May 27, '24 | $364,900 |
May 27, '24 - May 31, '24 | $362,400 |
May 31, '24 - Jun 7, '24 | $359,900 |
Jun 7, '24 - Jun 17, '24 | $349,500 |
Jun 17, '24 - Jul 2, '24 | $339,500 |
Jul 2, '24 - Jul 3, '24 | $339,595 |
Jul 3, '24 - Jul 4, '24 | $339,495 |
Jul 4, '24 - Jul 6, '24 | $339,485 |
Jul 6, '24 - Jul 6, '24 | $335 |
Jul 6, '24 - Jul 12, '24 | $334,900 |
Jul 12, '24 - Jul 22, '24 | $329,900 |
Jul 22, '24 - Jul 29, '24 | $324,900 |
Jul 29, '24 - Aug 10, '24 | $319,900 |
Aug 10, '24 - Aug 15, '24 | $314,900 |
Aug 15, '24 - Sep 22, '24 | $304,900 |
Sep 22, '24 - Dec 5, '24 | $299,900 |
Dec 5, '24 - Dec 23, '24 | $294,900 |
Dec 23, '24 - Today | $299,900 |
ADDITIONAL DETAILS | |
AIR | Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
AREA | Oak Grove |
CONSTRUCTION | Brick Veneer |
GARAGE | Yes |
INTERIOR | Granite Counters, Smart Thermostat |
LOT DIMENSIONS | 1/2 acre MOL |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Westover |
TAXES | 2000 |
SATELLITE VIEW |
CONTACT US ABOUT 103 WILDWOOD CIR.
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vines Realty & Land
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Clyde Stewart, RE/MAX Real Estate Partners
Data provided from the Hattiesburg Area Association of REALTORS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.
Save your favorite listings, searches, and receive the latest listing alerts