|
Enjoy living in a quiet community setting few miles from Midtown. 2BD | 1BA | 1 year Lease | $725 Rent | $675 Deposit | 50% off first month rent Special till end of November. Recently remodeled apartments close to USM, Forrest General, shops and restaurants. The apartment has a spacious living area, a kitchen furnished with appliances and granite countertops. Tenant pay for all utilities. Small pets are allowed with a pet deposit and pet fee.Application, credit check, background check, 6 months proof of income and photo identification required. Each adult over the age of 18, must complete an application and pay a $40 processing fee. Full security deposit and 1st month's rent required prior to move-in. Apply on line at www.MaxHattiesburgRentals.com.
DAYS ON MARKET | 64 | LAST UPDATED | 10/25/2024 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1968 |
COMMUNITY | Hattiesburg Northwest | COUNTY | Forrest |
STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
ADDITIONAL DETAILS | |
AREA | Hattiesburg Northwest |
---|---|
CONSTRUCTION | Brick Veneer |
STORIES | 1 |
SUBDIVISION | None |
SATELLITE VIEW |
CONTACT US ABOUT 714 N 29TH AVE.
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vines Realty & Land
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Maya Stewart
Data provided from the Hattiesburg Area Association of REALTORS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.
Save your favorite listings, searches, and receive the latest listing alerts